CLUB: | Balmoral Little Athletics |
PRESIDENT: | Hannah Elder |
ADDRESS: | PO Box 482 |
PHONE: | 0411 549 588 |
ADDRESS: | Cannon Hill QLD 4170 |
EMAIL: | blac.centremanager@gmail.com |
WEBSITE: | www.blac.org.au |
SECRETARY: | Ricardo Soares Magalhaes |
PHONE: | |
EMAIL: | rismagalhaes@gmail.com |
CLUB: | Carina Leagues Bowls Club Inc |
CHAIRMAN: | Rob Stewart |
ADDRESS: | PO Box 89 |
PHONE: | 3398 3877 |
ADDRESS: | Carina QLD 4152 |
EMAIL: | carbowls@bigpond.net.au |
WEBSITE: | www.carinaleagues.bowlsnet.com.au |
SECRETARY: | |
EMAIL: | |
PHONE: | 3398 3877 |
CLUB: | Carina Cricket Club |
PRESIDENT: | Damon Buckle |
ADDRESS: | PO Box 289 |
PHONE: | 0433 660 940 |
ADDRESS: | Carina QLD 4152 |
EMAIL: | president@carinacricket.com.au |
WEBSITE: | www.carinacricket.com.au |
SECRETARY: | Roslyn Page |
PHONE: | |
EMAIL: | secretary@carinacricket.com.au |
CLUB: | Clem Jones Centre Sports Club |
CONTACT | Mick Ashworth |
ADDRESS: | PO Box 89 |
PHONE: | 3398 3877 |
ADDRESS: | Carina QLD 4152 |
SECRETARY: | |
PHONE: | 3398 3877 |
EMAIL: | carbowls@bigpond.net.au |
FUNCTION COORDINATOR: | Ken Krahe |
PHONE: | 3398 3877 |
www.carinajuniors.com.au
CLUB: | Carina Junior Rugby League Football Club |
PRESIDENT: | Michael Spragg |
ADDRESS: | PO Box 58 |
PHONE: | 0409 101 200 |
ADDRESS: | Carina QLD 4152 |
EMAIL: | president@carinajuniors.com.au |
PHONE: | 3398 7695 |
SECRETARY: | Jessica Gregg |
WEBSITE: | |
PHONE: | 0432 431 200 |
EMAIL: | secretary@carinajuniors.com.au |
CLUB: | Carina Leagues Redsox Baseball |
PRESIDENT: | Liam Jessop |
ADDRESS: | PO Box 48 |
PHONE: | 0458 535 945 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | president@redsox.com.au |
WEBSITE: | www.redsox.com.au |
SECRETARY: | Danielle Lyons |
PHONE: | 0417 000 928 |
EMAIL: | redsox.secretary@gmail.com |
CLUB: | Carina Leagues CJs Swimming Club |
PRESIDENT: | Greg Cran |
ADDRESS: | PO Box 16, Carina QLD 4152 |
PHONE: | 0418 135 547 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | clcjsswimclub@gmail.com |
WEBSITE: | www.carinaleaguescjssc.com.au |
SECRETARY: | Lisa Owen |
PHONE: | 0429 900 190 |
EMAIL: |
CLUB: | Carina Leagues Triathlon Club |
PRESIDENT: | Leanne McGregor |
ADDRESS: | PO Box 186 |
PHONE: | 0403 069 576 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | president.cltc@yahoo.com |
WEBSITE: | www.carinaleaguestriathlonclub.com |
SECRETARY: | Laura Carr |
PHONE: | 0402 587 972 |
EMAIL: | secretary@cltc@yahoo.com.au |
CLUB: | Carina Leagues Warriors Water Polo Club |
PRESIDENT: | Lou Scarpato |
ADDRESS: | PO Box 198 |
PHONE: | 0400 003 666 |
ADDRESS: | Cannon Hill, QLD 4170 |
EMAIL: | warriorswp@gmail.com |
SECRETARY: | Catherine Howieson |
PHONE: | 0410 754 090 |
EMAIL: | |
WEBSITE: | www.warriorswaterpolo.com.au/ |
CLUB: | Clem Jones Centre Boxing Club |
PRESIDENT: | Chris McRae |
ADDRESS: | |
PHONE: | 0400 870 868 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | chris@everlastrs.com.au |
SECRETARY: | Tim Brooks |
EMAIL: |
CLUB: | Eastern Suburbs Hockey Club |
PRESIDENT: | Mark Edmonds |
ADDRESS: | PO Box 114 |
PHONE: | 0409 618 358 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | markedmonds09@gmail.com |
WEBSITE: | www.eastshockey.org.au |
SECRETARY: | Reg Knowles |
PHONE: | 0403 165 411 |
EMAIL: | regjk@hotmail.com |
CLUB: | Mater Hill Cricket Club |
PRESIDENT: | Simon Eggins |
ADDRESS: | PO Box 289 |
PHONE: | 0410 508 825 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | simegg@gmail.com |
WEBSITE: | www.qldcricket.com.au/clubs/default.asp?PageID=8763 |
SECRETARY: | Andy Herbert |
PHONE: | |
EMAIL: | andysherb@hotmail.com |
CLUB: | Mayfield Netball Club |
PRESIDENT: | Michelle Parkin |
ADDRESS: | PO Box 327 |
PHONE: | 0412 511 363 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | amparkin@bigpond.com |
SECRETARY: | Taya Christie |
PHONE: | 0402 100 958 |
EMAIL: | mayfieldnetball@hotmail.com |
CLUB: | Mens Shed Carina Inc |
PRESIDENT: | Paul Gardiner |
ADDRESS: | 56 Zahel Street |
PHONE: | 3399 4002 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | cms_president@carinamensshed.org.au |
SECRETARY: | Roger Appleby |
Opening times: | Monday, Tuesday, Wednesday & Thursday 9.00am – 12.00pm |
PHONE: | 0402 857 804 |
EMAIL: | cms_secretary@carinamensshed.org.au |
CLUB: | Southern Districts Basketball |
PRESIDENT: | Allan Ladewig |
ADDRESS: | PO Box 430 |
PHONE: | 3398 2790 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | |
G. MANAGER: | |
PHONE: | |
EMAIL: | generalmanager@sdbal.com.au |
CLUB: | Thompson Estate Athletics |
PRESIDENT: | Eddie Fabian |
ADDRESS: | PO Box 1702 |
PHONE: | 0411 591 511 |
ADDRESS: | Carindale, QLD 4152 |
EMAIL: | edward_fabian@hotmail.com |
WEBSITE: | www.thompsonestateathletics.com.au |
SECRETARY: | Jean Hampson |
PHONE: | |
EMAIL: |