CLUB: | Balmoral Little Athletics |
PRESIDENT: | Hannah Elder |
ADDRESS: | PO Box 482 |
ADDRESS: | Cannon Hill QLD 4170 |
PHONE: | 0413 302 277 |
EMAIL: | blac.centremanager@gmail.com |
WEBSITE: | www.blac.org.au |
SECRETARY: | Liam Phelps |
PHONE: | 0409 471 356 |
EMAIL: | blac.centresecretary@gmail.com |
CLUB: | Carina Leagues Bowls Club Inc | |
CHAIRMAN: | Rob Stewart | |
ADDRESS: | PO Box 89 | |
ADDRESS: | Carina QLD 4152 | |
PHONE: | 0430 976 205 | |
EMAIL: | stewart87@optusnet.com.au | |
WEBSITE: | www.carinaleagues.bowlsnet.com.au | |
SECRETARY: | Peter Somerville | |
EMAIL: | psom99@outlook.com | |
PHONE: | 0412 980 901 |
CLUB: | Carina Cricket Club Juniors |
PRESIDENT: | Matthew Finch |
ADDRESS: | PO Box 289 |
PHONE: | 0409 722 653 |
ADDRESS: | Carina QLD 4152 |
EMAIL: | president@carinacricket.com.au |
WEBSITE: | www.carinacricket.com.au |
SECRETARY: | Roslyn Page |
PHONE: | |
EMAIL: | secretary@carinacricket.com.au |
CLUB: | Clem Jones Centre Sports Club |
CONTACT | Mick Ashworth |
ADDRESS: | PO Box 89 |
ADDRESS: | Carina QLD 4152 |
PHONE: | 0459 812 805 |
EMAIL: | mjashworth2018@gmail.com |
SECRETARY: | Peter Somerville |
PHONE: | 0412 980 901 |
EMAIL: | psom99@outlook.com |
FUNCTION COORDINATOR: | Ken Krahe |
PHONE: | 3398 3877 |
CLUB: | Carina Junior Rugby League Football Club |
PRESIDENT: | Michael Spragg |
ADDRESS: | PO Box 58 |
PHONE: | 0409 101 200 |
ADDRESS: | Carina QLD 4152 |
EMAIL: | president@carinajuniors.com.au |
PHONE: | 3398 7695 |
WEBSITE: | www.carinajuniors.com.au |
SECRETARY: | Jessica Gregg |
PHONE: | 0432 431 699 |
EMAIL: | secretary@carinajuniors.com.au |
CLUB: | Carina Leagues Redsox Baseball |
PRESIDENT: | Hideki Shimizu |
ADDRESS: | PO Box 48 |
PHONE: | 0403 115 151 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | president@redsox.com.au |
WEBSITE: | www.redsox.com.au |
SECRETARY: | Jennie Dove |
PHONE: | 0435 005 710 |
EMAIL: | redsox.secretary@gmail.com |
CLUB: | Carina Leagues CJs Swimming Club |
PRESIDENT: | Melissa Dunn |
ADDRESS: | PO Box 16, |
PHONE: | 0408 698 980 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | clcjsswimclub@gmail.com |
WEBSITE: | carinaleaguescjssc.com.au |
SECRETARY: | Lisa Owen |
PHONE: | 0429 900 190 |
EMAIL: | tara_cassie@hotmail.com |
CLUB: | Carina Leagues Warriors Water Polo Club |
PRESIDENT: | Jamie Doyle |
ADDRESS: | PO Box 198 |
PHONE: | 0457 514 795 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | president@warriorswaterpolo.com.au |
WEBSITE: | www.warriorswaterpolo.com.au |
SECRETARY: | Jill Thaivarayan |
PHONE: | 0420 784 909 |
EMAIL: | secretary@warriorswaterpolo.com.au |
CLUB: | Clem Jones Centre Boxing Club |
PRESIDENT: | Chris McRae |
ADDRESS: | PO Box 179 |
PHONE: | 0400 870 868 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | info@clemjonesboxing.com.au |
SECRETARY: | Tim Brooks |
EMAIL: | info@clemjonesboxing.com.au |
CLUB: | Eastern Suburbs Hockey Club |
PRESIDENT: | Simon Tripp |
ADDRESS: | PO Box 114 |
PHONE: | 0433 381 278 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | president@eastshockey.org.au |
WEBSITE: | www.eastshockey.org.au |
SECRETARY: | Ellen Carey |
PHONE: | 0434 524 068 |
EMAIL: | secretary@eastshockey.org.au |
CLUB: | Carina Cricket Club Seniors |
PRESIDENT: | Simon Eggins |
ADDRESS: | PO Box 289 |
PHONE: | 0410 508 825 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | simegg@gmail.com |
WEBSITE: | www.qldcricket.com.au/clubs/default.asp?PageID=8763 |
SECRETARY: | Andy Herbert |
EMAIL: |
CLUB: | Mayfield Netball Club |
PRESIDENT: | Michelle Parkin |
ADDRESS: | PO Box 327 |
PHONE: | 0412 511 363 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | amparkin@bigpond.com |
SECRETARY: | Taya Christie |
PHONE: | 0402 100 958 |
EMAIL: | mayfieldnetball@hotmail.com |
CLUB: | Mens Shed Carina Inc |
PRESIDENT: | Paul Gardiner |
ADDRESS: | 56 Zahel Street |
PHONE: | 0466 092 603 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | cms_president@carinamensshed.org.au |
SECRETARY: | Stephen Look |
Opening times: | Monday, Tuesday, Wednesday & Thursday 9.00am – 12.00pm |
EMAIL: | cms_secretary@carinamensshed.org.au |
CLUB: | Southern Districts Basketball |
CHAIR: | Graeme Harding |
ADDRESS: | PO Box 430 |
PHONE: | 3398 2790 |
ADDRESS: | Carina, QLD 4152 |
EMAIL: | chariman@sdbal.com.au |
G. MANAGER: | Ric Willmot |
PHONE: | 3398 2790 |
EMAIL: | generalmanager@sdbal.com.au |
CLUB: | Thompson Estate Athletics |
PRESIDENT: | Eddie Fabian |
ADDRESS: | PO Box 1702 |
PHONE: | 0411 591 511 |
ADDRESS: | Carindale, QLD 4152 |
EMAIL: | edward_fabian@hotmail.com |
WEBSITE: | www.thompsonestateathletics.com.au |
SECRETARY: | Sophie Head |
PHONE: | 0413 673 451 |
EMAIL: | secretary@thompsonestateathletics.com.au |
CLUB: | Redlands Special Olympics |
PRESIDENT: | David Cowley |
ADDRESS: | PO Box 515 |
PHONE: | 0417 059 805 |
ADDRESS: | Capalaba, QLD 4152 |
EMAIL: | redlands.chair@specialolympics.com.au |
WEBSITE: | Redlands Club | Special Olympics Australia |
SECRETARY: | Mark Just |
PHONE: | 0431 428 119 |
EMAIL: | redlands.secretary@specialolympics.com.au |